Department | Program | Syllabi (w. e. f.) |
---|---|---|
Biotechnology Department | M.Sc. | 2019-20, 2020-21, 2022-24, |
Biotechnology Department | Ph.D. | 2021-22, |
Botany Department | M.Sc. | 2019-20, 2020-22, |
Chemistry Department | M.Sc. | 2019-20, 2022-23, 2023, |
Chemistry Department | Ph.D. | 2021, |
Commerce Department | M.Com. | 2019-20, |
Commerce Department | M.Com. (Hons) | 2019-20, |
Commerce Department | Ph.D. | 2020-21, |
Computer Science & Engineering Department | B. Tech. | 2019-20 (3rd to 8th Sem), 2021-22 (1st & 2nd Sem), |
Computer Science & Engineering Department | MCA (2Years) | 2020-21, |
Computer Science & Engineering Department | MCA (3Years) | |
Computer Science & Engineering Department | Ph.D. | 2019-20, 2020-21, |
Economics Department | M.A./M.Sc. | 2019-20, 2021-22, Current Indian Economic Affairs (for 1st & 3rd Sem), 2023-24, |
Economics Department | Ph.D. | 2020-21, |
English Department | M.A. | 2019-20, 2021-22, |
English Department | Ph.D. | 2019-20, |
Environmental Sciences Department | M.Sc. | 2019-20, 2020-22, 2022-23, |
Environmental Sciences Department | Ph.D. | 2020-21, |
Geography Department | M.Sc. | 2019-20, |
Geography Department | Ph.D. | 2022-23, |
Hindi Department | M.A. | 2019-20, |
Hindi Department | Ph.D. | |
History Department | M.A. | 2019-20, 2020-21, 2023-24, |
History Department | Ph.D. | |
Hotel & Tourism Management Department | BHMCT | 2019-20, |
Law Department | L.L.B. | 2019-20, 2022-23, |
Management Department | M.B.A. | 2019-20, |
Management Department | Ph.D. | 2020-21, |
Mathematics Department | M.Sc. | 2019-20, 2022-23, 2023-24, |
Mathematics Department | M.Sc. (CS) | 2019-20, 2022-23, 2023-24, |
Mathematics Department | Ph.D. | 2019-20, 2021-22, |
Pharmaceutical Sciences Department | B. Pharmacy | 2017-18, |
Pharmaceutical Sciences Department | M. Pharmacy | |
Pharmaceutical Sciences Department | Ph.D. | 2021-22, |
Physics Department | M.Sc. | 2020-21, 2022-23, |
Physics Department | Ph.D. | 2020-21, |
Political Science Department | M.A. | 2016-17, 2017-18, 2020-21, 2023-24, |
Psychology Department | M.Sc. | 2019-20, 2021-23, |
Social Work Department | MSW | 2019-20, 2020-21, 2021-22, |
Yoga Department | M.A. | 2019-21, 2022-23, |
Zoology Department | M.Sc. | 2019-20, 2021-23, 2023-24, |
Sr. No. |
Name of Chair |
Chairman |
1 |
Baba Sahib Bhim Rao Ambedker Chair |
Prof. Tej Singh |
2 |
Babu Balmukund Gupt Chair |
Prof. Romika Batra |
3 |
Rao Tula Ram Chair |
Dr. Ravindra |
4 |
Hem Chander Vikramaditya Chair |
Prof. Subhash Chander Sharma |
5 |
Swami Vivekanand Chair |
Dr. Ritu Bajaj |
6 |
Baba Mastnath and Mahant Chand Nath Chair |
Dr. Satish Kumar |
7 |
Rao Mohar Singh Chair |
Dr. Savita Kumari |
8 |
Dr. Mamta Aggarwal |