- About
- Sports Council and Executive Board
- Notices
- Achievements
- Sports Activities
- Photo Gallery
- Important Link
Inter-University Medals 2018-19
S.No | Name of Players | Medals | Games | Held On |
1. | Neetu | Bronze | Boxing | 27.01.2019 to 31.01.2019 |
2. | Abinesh | Gold | Grappling | 01.03.2019 to 04.03.2019 |
3. | Pankaj | Gold | Grappling | 01.03.2019 to 04.03.2019 |
4. | Abhimanu Tomer | Silver | Taekwondo | 09.03.2019 to 12.03.2019 |
5. | Parsant | Bronze | Taekwondo | 09.03.2019 to 12.2019 |
6. | Priya | 2 Silver | Grappling -Gi & Grappling -Negi | 01.03.2019 to 04.03.2019 |
Chess – 7th Position in NZIU at Amity University Noida 10.12.2018 to 13.12.2018
Power Lifting - 5th Position Mr. Amit at Calicut University Kerla on 06.02.2019 to 11.02.2019
Archery - 8th Rank, Selected for World University Mr. Manish
Athletics - 4th Position in Hummer Throw Ms. Sangeeta at Mangalore University Maglor on 24.11.2018 to 28.11.2018
Taekwondo - Selected for World University Camp Mr. Abhimanu, Mr. Parshant
Inter College - Session 2018-19
S.NO. | NAME OF THE EVENTS/ACTIVITIES | Held On | Venue |
01 | Kabaddi (M&W) | 05.10.2018 | RPS Degree College Balana |
02 | Cross Country (M&W) | 11.09.2018 | IGU Sports Complex |
03 | Basketball (M&W) | 12.10.2018 | KLP College Rewari |
04 | Badminton (M&W) | 16.10.2018 | Ahir College Rewari |
05 | Football (M&W) | 20.10.2018 | Ahir College Rewari |
06 | Kho-Kho (M&W) | 26.10.2018 | IGU Sports Complex |
07 | Athletics (M&W) | 30.10.2018 | RTR Stadium Rewari |
08 | Table Tennis (M&W) | 05.11.2018 | MR College Mitterpura |
09 | Volleyball (M&W) | 24.10.2018 | YCE M/Garh |
10 | Archery M&W) | 19.11.2018 | IGU Sports Complex |
11 | Judo (M&W) | 06.12.2018 | IGU Sports Complex |
12 | Fencing (M&W) | 13.12.2018 | IGU Sports Complex |
13 | Grappling (M&W) | 15.02.2019 | IGU Sports Complex |
14 | Taekwondo (M&W) | 24.01.2019 | RDSPG College Rewari |
15 | Cricket | 10.12.2018 | KLP College Rewari |
16 | Boxing (M&W) | 17.12.2018 | IGU Sports Complex |
17 | Power Lifting (M) | 04.02.2019 | IGU Sports Complex |
18 | Handball (M&W) | 29.10.2018 | GCW Gurawara Rewari |
19 | Circle Kabaddi (M) | 01.02.2019 | IGU Sports Complex |
20 | Chess (M&W) | 12.10.2018 | IGU Sports Complex |
21 | Wrestling (M&W) | 30.10.2018 | RTR Stadium Rewari |
22 | Hockey (M&W) | 29.03.2019 | IGU Sports Complex |
23 | Wushu | 22.01.2019 | RDSPG College Rewari |
Inter-University - Session 2018-19
S.NO. | NAME OF THE EVENTS/ACTIVITIES | Held On | Venue |
01 | Kabaddi (M&W) | 15.10.2018 to 20.10.2018 | MDU Rohtak |
02 | Badminton (M) | 21.10.2018 to 25.10.2018 | MDU Rohtak |
03 | Football (M) | 23.10.2018 to 30.10.2018 | SBBSU Jalandhar |
04 | Athletics (M&W) | 24.11.2018 to 28.11.2018 | Mangalore University Mangalore |
05 | Table Tennis (M) | 16.11.2018 to 18.11.2018 | Chitkara University HP |
06 | Volleyball (M) | 3112.2018 to 05.01.2019 | CSJM University Kanpur |
07 | Archery (M) | 18.10.2018 to 21.10.2018 | KIIT Bhubaneswar |
08 | Judo (M) | 17.01.2019 to 21.01.2019 | GNDU Amritsar |
09 | Fencing (M&W) | 19.01.2019 to 22.01.2019 | GNDU Amritsar |
10 | Grappling (M&W) | 01.03.2019 to 04.03.2019 | MDU Rohtak |
11 | Taekwondo (M&W) | 09.03.2019 to 12.03.2019 | MDU Rohtak |
12 | Cricket (M) | 15.12.2018 to 28.12.2018 | MDU Rohtak |
13 | Boxing (M&W) | 27.01.2019 to 31.01.2018 | JRNRVU Udaipur |
14 | Power Lifting (M) | 06.02.2019 to 11.02.2019 | University of Calicut (Kerla) |
16 | Handball (W) | 02.11.2018 to 05.11.2018 | CRSU Jind |
17 | Circle Kabaddi (M) | 20.02.2019 to 23.02.2019 | CDLU Sirsa |
18 | Chess (W) | 10.12.2018 to 13.12.2018 | Amity University Noida |
19 | Wrestling (W) | 02.11.2018 to 05.11.2018 | BAMU Aurangabad Maharashtra |
Wrestling (M) | 14.11.2018 to 18.11.2018 | CBLU Bhiwani | |
20 | Wushu | 13.03.2019 to 16.03.2019 | Punjab University Chandigarh |
21 | Hockey | 05.04.2019 to 05.04.2019 | MDU Rohtak |
Inter college korf Ball (mixed) championships/trials 2020
- Inter college power lifting (M&W),Wt. lifting (M&W) championships/trials 2020
- Inter College karate (M&W) championship/ Trials 2019-20
- Inter College Quankido (M&W) Championships /Trials 2019-20
- inter College Handball (M) championships/Trials 201-20
- Inter College Archery(M&W),Athletics(M&W),Yoga(M&W) and Fencing(M&W) championships/Trials 2019-20
- Notice Regarding Inter College Table-Tennis (M&W),Boxing (M&W)and Judo (M&W) Championships/Trials 2019-20
- Notice Regarding Inter College Chess (M&W),Volleyball (M&W) Championships/Trials 2019-20
- Notice Regarding Revised schedule of inter college Cricket (M) ChampionshipsTrials 2019-20
- Notice Regarding Inter College Cricket(M&W),Kho-Kho(W&M),Football (M&W) ChampionshipsTrial 2019-20
- Notice Regarding Inter College Wrestling(M&W),Handball(W),Badminton(W),Kabaddi (M&W)and Shooting(M) Championships/Trial 2019-20
- Notice Regarding Inter College Hockey (M&W)Championships/ Trials 2019-20