Final year Fee
Sr. No | Course Name | Fee | Sr. No | Course Name | Fee |
1 | M.A.English (Final Year) | 5090 | 19 | L.L.B(Final Year) | 7090 |
2 | M.A. History (Final Year) | 5090 | 20 | B.Tech (Second Year) | 51290 |
3 | M.A. Economics (Final Year) | 5090 | 21 | B.Tech (Third Year) | 51290 |
4 | M.A. Hindi (Final Year) | 5090 | 22 | B.Tech (Final Year) | 51290 |
5 | M.Sc-Mathematics (Final Year) | 10090 | 23 | B.H.M.C.T. (Second Year) | 41290 |
6 | M.Sc. Math with CS ( Final Year) | 20090 | 24 | B.H.M.C.T. (Third Year) | 41290 |
7 | M.Sc. Geography (Final Year) | 10090 | 25 | B.H.M.C.T. (Final Year) | 41290 |
8 | M. Sc. Physics ( Final Year) | 10090 | 26 | M.Sc. Zoology (Final Year) | 10090 |
9 | M. Sc. Chemistry (Final Year) | 10090 | 27 | M.Sc. Botany (Final Year) | 10090 |
10 | M. Com 2 year (Final Year) | 8090 | 28 | M.A. Pol. Science (Final Year) | 5090 |
11 | M.Com Hons. (Second Year) | 8090 | 29 | B. Pharma (Second Year) | 31290 |
12 | M.Com Hons. (Third Year) | 8090 | 30 | B. Pharma (Third Year) | 31290 |
13 | M.Com Hons. (Fourth Year) | 8090 | 31 | B. Pharma (Final Year) | 31290 |
14 | M.Com Hons. (Final Year) | 8090 | 32 | M.Sc. Environmental Science (Final Year) | 10090 |
15 | MBA (Final Year) | 36290 | 33 | M.Sc. Yoga (Final Year) | 10090 |
16 | MCA (Second Year) | 21290 | 34 | M.sc. Bio-technology (Final Year) | 11250 |
17 | MCA (Final Year) | 21290 | 35 | M.Sc. Psychology (Final Year) | 11250 |
18 | LL.B. – (Second Year) | 7090 | 36 | Master of Social Work (Final Year) | 11250 |
First Year Fee
Sr.no | Course Name | Fee | Sr.no. | Course Name | Fee |
1 | M.A. English | 5840 | 14 | LLB | 7840 |
2 | M.A. History | 5840 | 15 | B.Tech | 52040 |
3 | M.A. Economics | 5840 | 16 | B.H.M.C.T. | 42040 |
4 | M.A Hindi | 5840 | 17 | M.Sc. Zoology | 10840 |
5 | M.Sc-Mathematics | 10840 | 18 | M.Sc. Botany | 10840 |
6 | M.Sc. Math with CS | 20840 | 19 | M.A. Pol. Science | 5840 |
7 | M.Sc. Geography | 10840 | 20 | B. Pharma | 32040 |
8 | M. Sc. Physics | 10840 | 21 | M.Sc. Environmental Science | 10840 |
9 | M. Sc. Chemistry | 10840 | 22 | M.Sc. Yoga | 10840 |
10 | M. Com 2 year | 8840 | 23 | M.sc. Bio-technology | 12000 |
11 | M.Com Hons. | 8840 | 24 | M.Sc. Psychology | 12000 |
12 | MBA | 37040 | 25 | Master of Social Work | 12000 |